LME

Metalcolor prices are adapted according to Aluminium LME and Metal Premium Prices.

Average price

€/kg $/kg CHF/kg
December 2.49 2.89 2.32
November 2.47 2.85 2.29
October 2.39 2.79 2.22
September 2.26 2.65 2.11
August 2.24 2.60 2.10
July 2.24 2.61 2.08
June 2.19 2.52 2.05
May 2.18 2.46 2.04
April 2.16 2.42 2.03
March 2.45 2.65 2.34
February 2.54 2.65 2.39
January 2.50 2.59 2.35
December 2.46 2.58 2.30
November 2.46 2.62 2.30
October 2.40 2.62 2.26
September 2.23 2.47 2.09
August 2.16 2.38 2.04
July 2.23 2.42 2.16
June 2.38 2.56 2.29
May 2.43 2.62 2.39
April 2.36 2.53 2.30
March 2.08 2.27 2.01
February 2.06 2.22 1.90
January 2.06 2.24 1.93
December 2.04 2.23 1.93
November 2.07 2.24 2.00
October 2.11 2.23 2.02
September 2.08 2.22 2.00
August 2.01 2.19 1.92
July 1.99 2.20 1.92
June 2.06 2.23 2.01
May 2.10 2.28 2.05
April 2.17 2.38 2.13
March 2.20 2.35 2.17
February 2.31 2.47 2.29
January 2.34 2.52 2.33
December 2.30 2.44 2.27
November 2.32 2.37 2.28
October 2.30 2.27 2.26
September 2.28 2.25 2.19
August 2.40 2.43 2.33
July 2.37 2.41 2.34
June 2.48 2.63 2.55
May 2.73 2.89 2.83
April 3.04 3.29 3.10
March 3.26 3.59 3.33
February 2.87 3.25 3.00
January 2.64 2.99 2.75
December 2.38 2.69 2.47
November 2.32 2.65 2.44
October 2.55 2.96 2.74
September 2.42 2.85 2.62
August 2.20 2.59 2.37
July 2.12 2.50 2.30
June 2.03 2.45 2.23
May 2.02 2.45 2.24
April 1.93 2.31 2.14
March 1.86 2.21 2.05
February 1.72 2.08 1.86
January 1.65 2.01 1.78

December 2025

€/kg $/kg CHF/kg
1   Mon 2.48 2.88 2.31
2   Tue 2.49 2.90 2.33
3   Wed
4   Thu
5   Fri
6   Sat
7   Sun
8   Mon
9   Tue
10   Wed
11   Thu
12   Fri
13   Sat
14   Sun
15   Mon
16   Tue
17   Wed
18   Thu
19   Fri
20   Sat
21   Sun
22   Mon
23   Tue
24   Wed
25   Thu
26   Fri
27   Sat
28   Sun
29   Mon
30   Tue
31   Wed
€/kg $/kg CHF/kg
1 Sat
2 Sun
3 Mon 2.52 2.91 2.35
4 Tue 2.51 2.88 2.33
5 Wed 2.48 2.85 2.31
6 Thu 2.50 2.88 2.33
7 Fri 2.47 2.85 2.30
8 Sat
9 Sun
10 Mon 2.49 2.88 2.32
11 Tue 2.49 2.88 2.31
12 Wed 2.50 2.90 2.32
13 Thu 2.50 2.91 2.31
14 Fri 2.46 2.86 2.27
15 Sat
16 Sun
17 Mon 2.46 2.85 2.27
18 Tue 2.40 2.78 2.22
19 Wed 2.42 2.80 2.25
20 Thu 2.44 2.81 2.27
21 Fri 2.42 2.79 2.25
22 Sat
23 Sun
24 Mon 2.43 2.81 2.26
25 Tue 2.45 2.82 2.28
26 Wed 2.43 2.81 2.27
27 Thu 2.47 2.87 2.31
28 Fri 2.46 2.85 2.30
29 Sat
30 Sun

Evolution of the aluminum price during the last 48 months

Premium pre-painted aluminium products for all conditions

With a legacy of precision and innovation, we specialize in creating high-quality coil coating solutions tailored to diverse environments and applications.